Rechargeables Rechargeable Batteries

Rechargeable Ni-MH Batteries - Rechargeable Batteries

Rechargeable Ni-MH Batteries
Rechargeable Ni-MH Batteries
Quantity Available: 10000
Call 1-866-581-1888 for questions or orders. Or use the Contact Form.
 Back
Rechargeable Ni-MH Batteries
Cell Size Nominal
Voltage
(V)
Nominal Capacity
(mAh)
Dimensions Weight
(g)
Fast Charge
Diameter
(mm)

Height
(mm)

Current
(mA)
Time
(h)
AAAA AAAA20 1.2 90 120 8.2 20 3 90 1.2
AAAA65 1.2 500 550 8.2 65 13 500 1.2
AAAA75 1.2 600 650 8.2 75 15 600 1.2
AAA 1/3AAA 1.2 100 120 10.0 15 4 100 1.2
1/2AAA 1.2 210 230 10.0 22 7 210 1.2
2/3AAA 1.2 300 320 10.0 28 8 300 1.2
AAA36 1.2 400 450 10.0 36 11 400 1.2
AAA38 1.2 450 480 10.0 38 11 450 1.2
AAA42 1.2 520 550 10.0 42 12 520 1.2
AAA 1.2 550 600 10.0 44 13 550 1.2
L-AAA 1.2 650 700 10.0 50 15 650 1.2
LLAAA 1.2 900 950 10.0 67 19 900 1.2
SL-AAA 1.2 1000 1100 10.0 80 23 1000 1.2
AA 1/2AA 1.2 500 530 13.9 25 12 500 1.2
2/3AA 1.2 600 650 13.9 28 15 600 1.2
4/5AA 1.2 1100 1200 13.9 43 23 1100 1.2
AA 1.2 1200 1300 13.9 49 26 1200 1.2
AA 1.2 1500 1700 13.9 49 26 1500 1.2
7/5AA 1.2 1700 1800 13.9 65 35 1700 1.2
A 1/2A 1.2 1000 1050 16.6 28 21 900 1.2
4/5A 1.2 1700 1800 16.6 43 33 1700 1.2
A 1.2 2000 2100 16.6 50 38 1900 1.2
4/3A 1.2 3000 3200 16.6 65 56 1400 2.4
4/3A 1.2 3600 3800 16.6 67 65 1800 2.4
Other SC1800 1.2 1800 1900 22.5 33 40 1800 1.2
SC2700 1.2 2700 2800 22.5 43 60 1800 2.4
C3200 1.2 3200 3300 25 40 70 1350 2.4
C4000 1.2 4000 4000 25 50 85 2000 2.4
D8000 1.2 7500 8000 32.5 61 160 4000 2.4

 

The Specification of Prismatic Ni-MH Battery

Cell Size Nominal
Voltage
(V)
Nominal Capacity
(mAh)
Dimensions
Weight
(g)
Fast Charge
Diameter
(mm)
Height
(mm)
Current
(mA)
Time
(h)
7/5F6 1.2 1150 1100 1.2 >=5.0h 6.1*17*67 25
7/5F6 1.2 1100 1100 1.2 >=5.0h 6.1*17*67 25
7/5F6 1.2 1050 1050 1.2 >=5.0h 6.1*17*67 25
F6 1.2 750 700 1.2 >=5.0h 6.1*17*48 18
F6 1.2 700 700 1.2 >=5.0h 6.1*17*48 18
F6 1.2 650 650 1.2 >=5.0h 6.1*17*48 18
4/5F6 1.2 500 500 1.2 >=5.0h 6.1*17*36 13
2/3F6 1.2 450 450 1.2 >=5.0h 6.1*17*34 12
3/5F6 1.2 400 400 1.2 >=5.0h 6.1*17*30 11
2/3F8 1.2 750 750 1.2 >=5.0h 8.0*17*35 16
7/5F6 1.2 650 650 1.2 >=5.0h 6.1*17*67 25
F6 1.2 450 450 1.2 >=5.0h 6.1*17*48 18
More "Rechargeable Ni-MH Batteries" Images :
Rechargeable Ni-MH Batteries - Additional Image 1
Click on the images above to take a closer look